Specifications


Anthracite Characteristics Average Analysis
     The table below shows some of the most desirable properties of Jeddo’s anthracite. We can customize these and other properties to fit your process requirements. If you have any technical or process questions about our operation, please feel free to call.
Size Inches
Round Hole
Millimeters
Square Hole
Ash% Vol% F. C.% Sul.% H2O% Btu/lb
      (D.B.) (D.B.) (D.B.) (D.B.) (A.R.) (D.B.) (A.R.)
Stove 2-7/16 X 1-5/8 50.8 X 35.6 11.50 % 3.50 85.75 0.68 4.00 12,657 12,151
Nut 1-5/8 X 13/16 35.6 X 17.3 10.46 % 3.50 86.30 0.68 4.80 12,818 12,203
Pea 13/16 X 9/16 17.3 X 12.4 8.87 % 3.50 87.20 0.68 6.00 13,065 12,281
Buckwheat 9/16 X 5/16 12.4 X 6.6 8.76 % 3.70 87.30 0.68 6.00 13,082 12,297
Rice 5/16 X 3/16 6.6 X 4.0 7.69 % 3.60 87.90 0.68 6.00 13,248 12,453
Barley 3/16 X 3/32 4.0 X 2.0 7.51 % 3.70 88.10 0.68 7.50 13,276 12,280
No. 4 3/32 X 3/64 2.0 X 1.0 8.48 % 3.80 85.90 0.68 9.65 13,127 11,859
FCP Barley 3/16 X 3/32 4.0 X 2.0 16.12 % 5.00 81.40 0.60 7.50 11,941 11,046
FCP No. 4 3/32 X 3/64 2.0 X 1.0 11.77 % 5.00 85.20 0.60 9.65 12,616 11,398
FCP No. 5 3/64 X 100 MESH 1.0 X 0.3 13.10 % 5.00 83.10 0.60 12.00 12,410 10,920

Notes:

  1. Further specifications are available upon request.
  2. A certain percentage of oversize and undersize is allowed in standard anthracite.
  3. Industrial, metallurgical, boiler fuel for power generation, beneficiated and low ash anthracite are made to customer specifications.
  4. Revised 01/22/2020

Jeddo Coal Company
© 2012